Lukeman,Owolabi         1623 11 7 5 6 3 9 4 7 7 2; 400 487 433 485 579 411 424 355 461 459; board 1 1 1 1 1 1 1 1 1 1; newr 1624 1628 1632 1636 1642 1645 1650 1634 1638 1645; p12 2 2 1 1 2 1 1 2 1 2; rrank 1 4 3 1 1 1 1 1 1 1 1; rtime 1682157058 1682158694 1682161703 1682165056 1682166648 1682171239 1682175418 1682177880 1682181461 1682184473; time 1682184473
Ojior,Osikhena          1487 10 8 6 11 4 5 3 5 6 1; 363 430 471 521 468 395 447 409 362 378; board 3 3 3 5 3 3 4 4 3 1; newr 1470 1454 1459 1461 1467 1453 1441 1447 1433 1425; p12 2 1 2 1 2 1 2 1 2 1; rrank 2 10 9 8 6 4 7 8 6 8 9; rtime 1682157005 1682159920 1682162034 1682164755 1682167049 1682171189 1682175261 1682177486 1682181587 1682184473; time 1682184473
Anikoh,Samuel           1376 12 9 4 5 1 7 2 9 8 7; 542 502 410 539 344 373 456 509 349 516; board 5 5 5 2 1 2 4 3 2 2; newr 1377 1383 1371 1378 1373 1359 1371 1376 1382 1389; p12 2 1 2 1 1 2 1 2 2 1; rrank 3 1 1 3 2 3 6 5 3 2 2; rtime 1682157025 1682159135 1682162174 1682164529 1682166648 1682171055 1682175261 1682178193 1682181821 1682184541; time 1682184541
Adeyeri,Ayo             1258 9 12 3 8 2 6 1 10 10 9; 360 410 484 528 372 371 397 344 360 354; board 6 6 5 4 3 4 1 5 5 5; newr 1246 1247 1259 1266 1261 1249 1244 1228 1213 1200; p12 1 2 1 2 1 1 2 2 1 2; rrank 4 7 5 5 3 5 8 9 10 10 10; rtime 1682157334 1682160105 1682162174 1682165182 1682167049 1682171138 1682175418 1682178330 1682181965 1682184459; time 1682184459
Egbele,Emmanuel         1214 7 11 1 3 8 2 6 2 9 10; 420 409 373 423 392 413 297 380 492 393; board 2 2 1 2 4 3 3 4 4 4; newr 1227 1229 1222 1215 1223 1237 1226 1221 1229 1233; p12 1 1 2 2 1 2 1 2 1 2; rrank 5 5 4 6 8 6 3 7 8 6 4; rtime 1682157134 1682159694 1682161703 1682164529 1682167062 1682171189 1682174865 1682177486 1682181617 1682184567; time 1682184567
Monday,Christopher      1181 8 10 2 1 9 4 5 8 2 8; 475 472 449 352 358 439 455 380 485 514; board 4 4 3 1 2 4 3 2 3 3; newr 1193 1199 1189 1185 1174 1185 1196 1184 1199 1207; p12 2 1 1 2 1 2 2 1 1 2; rrank 6 2 2 2 5 8 5 3 5 4 3; rtime 1682157036 1682159200 1682162034 1682165056 1682167494 1682171138 1682174865 1682179315 1682181587 1682184438; time 1682184438
Adowei,Ebikeme          1163 5 1 11 12 10 3 9 1 1 3; 361 305 424 462 446 374 414 459 346 375; board 2 1 2 6 5 2 2 1 1 2; newr 1154 1150 1154 1156 1163 1175 1184 1200 1196 1189; p12 2 1 2 1 2 1 2 1 2 2; rrank 7 8 11 9 9 7 4 2 2 3 5; rtime 1682157134 1682158694 1682162164 1682164727 1682166363 1682171055 1682174839 1682177880 1682181461 1682184541; time 1682184541
Okafor,Collins          1092 6 2 10 4 5 12 11 6 3 6; 339 466 460 435 316 446 577 393 259 344; board 4 3 4 4 4 5 5 2 2 3; newr 1084 1099 1105 1098 1090 1093 1097 1109 1103 1094; p12 1 2 2 1 2 1 2 2 1 1; rrank 8 11 6 7 7 9 9 4 4 5 7; rtime 1682157036 1682159920 1682162690 1682165182 1682167062 1682171307 1682174830 1682179315 1682181821 1682184438; time 1682184438
Uzamere,Charles         1088 4 3 12 10 6 1 7 3 5 4; 368 365 506 409 401 386 402 419 427 432; board 6 5 6 3 2 1 2 3 4 5; newr 1108 1095 1098 1104 1121 1113 1104 1098 1090 1103; p12 2 2 1 1 2 2 1 1 2 1; rrank 9 6 8 4 4 2 2 6 7 9 6; rtime 1682157334 1682159135 1682161745 1682164512 1682167494 1682171239 1682174839 1682178193 1682181617 1682184459; time 1682184459
Ojile,Godfrey            859 2 6 8 9 7 11 12 4 4 5; 469 264 309 396 384 419 415 381 388 347; board 3 4 4 3 5 6 6 5 5 4; newr 889 874 865 858 853 861 865 881 897 892; p12 1 2 1 2 1 2 2 1 2 1; rrank 10 3 7 10 10 10 10 10 9 7 8; rtime 1682157005 1682159200 1682162690 1682164512 1682166363 1682171219 1682175552 1682178330 1682181965 1682184567; time 1682184567
Ogbuokiri,Lovejoy        713 1 5 7 2 12 10 8 12 12 12; 300 349 396 330 324 316 308 368 445 391; board 1 2 2 5 6 6 5 6 6 6; newr 712 709 705 703 692 683 678 684 691 698; p12 1 2 1 2 2 1 1 2 1 2; rrank 11 9 10 11 11 12 12 12 12 11 11; rtime 1682157058 1682159694 1682162164 1682164755 1682167803 1682171219 1682174830 1682177975 1682181069 1682184425; time 1682184425
Jalani,Ngati               0 3 4 9 7 11 8 10 11 11 11; 298 393 292 326 362 350 391 334 304 381; board 5 6 6 6 6 5 6 6 6 6; newr 500 500 500 500 639 566 500 500 500 500; p12 1 1 2 2 1 2 1 1 2 1; rrank 12 12 12 12 12 11 11 11 11 12 12; rtime 1682157025 1682160105 1682161745 1682164727 1682167803 1682171307 1682175552 1682177975 1682181069 1682184425; time 1682184425
