Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 930 | 514 | 416 | Monday,Christopher (#3) | Uzamere,Charles (#5) |
| 6 | 926 | 510 | 416 | Uzamere,Charles (#5) | Iyanam,Nsikan (#2) |
| 2 | 914 | 464 | 450 | Iyanam,Nsikan (#2) | Egbele,Emmanuel (#4) |
| 2 | 883 | 452 | 431 | Adowei,Ebikeme (#6) | Monday,Christopher (#3) |
| 3 | 880 | 475 | 405 | Egbele,Emmanuel (#4) | Anikoh,Samuel (#1) |
| 4 | 859 | 481 | 378 | Anikoh,Samuel (#1) | Monday,Christopher (#3) |
| 1 | 830 | 480 | 350 | Iyanam,Nsikan (#2) | Monday,Christopher (#3) |
| 4 | 814 | 431 | 383 | Uzamere,Charles (#5) | Iyanam,Nsikan (#2) |
| 1 | 813 | 414 | 399 | Uzamere,Charles (#5) | Egbele,Emmanuel (#4) |
| 3 | 803 | 431 | 372 | Adowei,Ebikeme (#6) | Iyanam,Nsikan (#2) |
| 5 | 800 | 415 | 385 | Adowei,Ebikeme (#6) | Uzamere,Charles (#5) |
| 1 | 790 | 428 | 362 | Anikoh,Samuel (#1) | Adowei,Ebikeme (#6) |
| 2 | 788 | 427 | 361 | Uzamere,Charles (#5) | Anikoh,Samuel (#1) |
| 5 | 781 | 469 | 312 | Anikoh,Samuel (#1) | Iyanam,Nsikan (#2) |
| 5 | 760 | 381 | 379 | Monday,Christopher (#3) | Egbele,Emmanuel (#4) |
| 6 | 737 | 399 | 338 | Adowei,Ebikeme (#6) | Anikoh,Samuel (#1) |
| 4 | 732 | 389 | 343 | Adowei,Ebikeme (#6) | Egbele,Emmanuel (#4) |
| 6 | 700 | 400 | 300 | Monday,Christopher (#3) | Egbele,Emmanuel (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.