Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–1 | +60 | Adowei,Ebikeme (#6) | 1W:389-343:#4 | 2nd vs. #5 @3 |
| 2 | 3–1 | +31 | Uzamere,Charles (#5) | 2W:431-383:#2 | 1st vs. #6 @3 |
| 3 | 2–2 | +37 | Iyanam,Nsikan (#2) | 1L:383-431:#5 | 2nd vs. #1 @1 |
| 4 | 2–2 | +33 | Anikoh,Samuel (#1) | 1W:481-378:#3 | 1st vs. #2 @1 |
| 5 | 1–3 | −5 | Egbele,Emmanuel (#4) | 2L:343-389:#6 | 1st vs. #3 @2 |
| 6 | 1–3 | −156 | Monday,Christopher (#3) | 2L:378-481:#1 | 2nd vs. #4 @2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.