Wellington, Jiighere     000 5 13 9 20 17 19 11 10 6 5; 490 411 359 536 688 550 525 487 451 443; board 4 5 6 8 8 9 4 3 3 2; excwins 2; newr -9 -19 -29 -19 -8 1 11 21 31 41; p12 2 1 2 1 2 1 1 2 1 2; rrank 1 11 15 16 16 9 8 5 5 4 3; rtime 1702723393 1702725729 1702731778 1702732021 1702735213 1702737903 1702742647 1702745948 1702749059 1702752172; time 1702752172
Tega, Okiemute           000 19 14 3 8 10 5 4 11 20 9; 491 458 456 509 420 395 397 360 514 303; board 9 8 2 2 4 2 2 5 6 4; excwins 0; newr 15 30 11 21 36 22 13 1 12 1; p12 1 2 1 2 1 2 2 1 1 2; rrank 1 3 3 8 3 3 6 9 11 7 10; rtime 1702723286 1702725771 1702731654 1702731937 1702735296 1702737834 1702742661 1702745960 1702749047 1702752081; time 1702752081
Jimoh, Abdulmumin        000 16 18 2 12 8 4 5 13 13 13; 502 600 496 567 484 443 392 395 426 349; board 2 2 2 1 1 1 1 1 1 1; excwins 3; newr 15 30 45 60 76 91 106 81 96 72; p12 2 1 2 2 1 1 2 1 2 1; rrank 1 4 1 1 1 1 1 1 1 1 1; rtime 1702723302 1702726590 1702731654 1702732010 1702734658 1702737847 1702740946 1702745966 1702748918 1702752183; time 1702752183
Olaribigbe, Hakeem       000 9 11 5 6 12 3 2 5 5 10; 453 461 505 455 555 337 504 328 359 363; board 10 4 5 4 2 1 2 2 2 3; excwins 1; newr 15 30 45 60 75 54 69 42 32 21; p12 2 1 2 2 1 2 1 1 2 2; rrank 1 9 6 3 2 2 4 3 4 5 8; rtime 1702723321 1702726628 1702731623 1702732044 1702734647 1702737847 1702742661 1702746008 1702748904 1702752089; time 1702752089
Umujose, Emmanuel        000 1 7 4 9 16 2 3 4 4 1; 494 516 460 416 515 442 390 424 423 355; board 4 6 5 3 5 2 1 2 2 2; excwins 2; newr 15 30 11 22 38 51 33 42 58 41; p12 1 2 1 2 2 1 1 2 1 1; rrank 1 10 5 10 4 4 3 4 3 3 4; rtime 1702723393 1702725782 1702731623 1702731980 1702734685 1702737834 1702740946 1702746008 1702748904 1702752172; time 1702752172
Joseph, Okere            000 15 17 20 4 9 8 13 12 1 8; 338 600 482 389 489 460 370 373 333 434; board 8 9 8 4 3 4 3 4 3 5; excwins 1; newr -9 0 10 1 11 21 12 21 10 21; p12 2 1 2 1 1 2 1 1 2 2; rrank 1 15 8 4 8 6 5 7 6 9 7; rtime 1702723295 1702726564 1702731912 1702732044 1702735177 1702738447 1702741903 1702745846 1702749059 1702752271; time 1702752271
Alagbada, Babajide       000 11 5 13 18 20 17 12 8 18 16; 387 337 375 571 367 568 332 328 375 424; board 5 6 7 9 9 8 8 8 9 8; excwins -1; newr -9 -19 -29 -19 -28 -18 -28 -38 -28 -18; p12 2 1 2 1 2 1 2 2 1 1; rrank 1 13 17 18 17 17 12 16 17 15 14; rtime 1702723313 1702725782 1702731733 1702734566 1702737643 1702737950 1702740770 1702745870 1702748895 1702752159; time 1702752159
Ogedengbe, David         000 13 15 11 2 3 6 9 7 14 6; 430 436 380 339 454 410 295 482 486 401; board 6 7 4 2 1 4 5 8 7 5; excwins 0; newr 15 30 45 20 12 2 -7 2 12 1; p12 2 1 2 1 2 1 2 1 2 1; rrank 1 7 4 2 6 8 11 15 13 10 12; rtime 1702723379 1702725867 1702731672 1702731937 1702734658 1702738447 1702742174 1702745870 1702749039 1702752271; time 1702752271
Gbadebo, Olufemi         000 4 19 1 5 6 13 8 16 12 2; 441 582 449 368 328 356 553 437 449 515; board 10 10 6 3 3 3 5 6 5 4; excwins 1; newr -9 1 11 1 -7 -17 -7 1 11 21; p12 1 2 1 1 2 2 1 1 2 1; rrank 1 12 7 5 7 10 14 11 10 8 6; rtime 1702723321 1702725880 1702731778 1702731980 1702735177 1702737873 1702742174 1702745855 1702748853 1702752081; time 1702752081
Musa, Lateef             000 18 16 12 14 2 15 17 1 11 4; 483 367 435 282 392 541 660 328 500 448; board 1 1 1 5 4 7 6 3 4 3; excwins 1; newr 15 0 10 0 -9 0 10 0 10 20; p12 2 1 1 2 2 1 2 1 2 1; rrank 1 2 9 7 12 11 9 6 8 6 5; rtime 1702725705 1702726519 1702731717 1702734581 1702735296 1702737809 1702741733 1702745948 1702748883 1702752089; time 1702752089
David, Ojih              000 7 4 8 15 14 16 1 2 10 12; 454 441 321 506 475 420 403 456 333 419; board 5 4 4 6 7 6 4 5 4 6; excwins 1; newr 15 1 -8 1 11 21 11 20 10 20; p12 1 2 1 1 2 1 2 2 1 1; rrank 1 8 11 14 13 7 7 10 7 11 9; rtime 1702723313 1702726628 1702731672 1702731989 1702734668 1702737924 1702742647 1702745960 1702748883 1702752146; time 1702752146
Khaleel, Adedeji         000 17 20 10 3 4 14 7 6 9 11; 607 433 345 385 376 536 470 339 427 355; board 3 3 1 1 2 5 8 4 5 6; excwins -1; newr 15 30 10 1 -6 2 13 1 -8 -19; p12 2 1 2 1 2 1 1 2 1 2; rrank 1 1 2 6 9 14 10 8 9 12 13; rtime 1702723250 1702725747 1702731717 1702732010 1702734647 1702737884 1702740770 1702745846 1702748853 1702752146; time 1702752146
Saporu, Tunde            000 8 1 7 16 15 9 6 3 3 3; 355 443 525 441 470 513 474 454 417 439; board 6 5 7 7 6 3 3 1 1 1; excwins 3; newr -9 1 11 20 35 50 65 82 60 73; p12 1 2 1 1 2 1 2 2 1 2; rrank 1 14 13 11 5 5 2 2 2 2 2; rtime 1702723379 1702725729 1702731733 1702732094 1702735152 1702737873 1702741903 1702745966 1702748918 1702752183; time 1702752183
Bayo, Ahmed              000 20 2 15 10 11 12 16 17 8 18; 453 398 391 414 414 277 386 600 308 388; board 7 8 3 5 7 5 7 9 7 9; excwins -2; newr 15 1 -9 0 -9 -19 -29 -19 -29 -39; p12 2 1 2 1 1 2 2 1 1 2; rrank 1 5 10 13 10 12 15 17 14 17 16; rtime 1702723185 1702725771 1702731697 1702734581 1702734668 1702737884 1702742592 1702745884 1702749039 1702752285; time 1702752285
Enyi, Emmanuel           000 6 8 14 11 13 10 18 20 16 20; 450 323 427 423 442 308 655 359 429 427; board 8 7 3 6 6 7 9 7 8 7; excwins 0; newr 15 1 11 0 -9 -19 -8 -18 -9 1; p12 1 2 1 2 1 2 1 2 2 1; rrank 1 6 12 12 14 15 17 14 16 13 11; rtime 1702723295 1702725867 1702731697 1702731989 1702735152 1702737809 1702741524 1702745905 1702749094 1702752127; time 1702752127
Joy, Ola                 000 3 10 19 13 5 11 14 9 15 7; 373 425 500 392 437 409 410 376 360 354; board 2 1 9 7 5 6 7 6 8 8; excwins -2; newr -9 1 11 1 -7 -16 -7 -17 -27 -38; p12 1 2 1 2 1 2 1 2 1 2; rrank 1 17 14 9 11 13 13 12 15 16 17; rtime 1702723302 1702726519 1702731683 1702732094 1702734685 1702737924 1702742592 1702745855 1702749094 1702752159; time 1702752159
Ainetor, Emmanuella      000 12 6 18 19 1 7 10 14 19 19; 257 250 341 382 338 315 310 300 322 400; board 3 9 10 10 8 8 6 9 10 10; excwins -2; newr -9 -19 -9 0 -9 -19 -29 -39 -49 -39; p12 1 2 2 1 1 2 1 2 2 1; rrank 1 20 20 15 15 16 18 18 19 19 19; rtime 1702723250 1702726564 1702731802 1702734549 1702735213 1702737950 1702741733 1702745884 1702749221 1702752309; time 1702752309
Gerald, Vivienne         000 10 3 17 7 19 20 15 19 7 14; 233 250 273 236 300 185 305 396 211 423; board 1 2 10 9 10 10 9 10 9 9; excwins -2; newr -9 -19 -28 -38 -28 -38 -47 -38 -48 -39; p12 1 2 1 2 2 1 2 1 2 1; rrank 1 19 19 19 20 19 19 19 18 18 18; rtime 1702725705 1702726590 1702731802 1702734566 1702737798 1702738428 1702741524 1702746066 1702748895 1702752285; time 1702752285
Iziegbe, Fiona           000 2 9 16 17 18 1 20 18 17 17; 279 284 227 252 276 200 237 227 353 300; board 9 10 9 10 10 9 10 10 10 10; excwins -4; newr -9 -19 -29 -39 -49 -59 -69 -79 -69 -79; p12 2 1 2 2 1 2 1 2 1 2; rrank 1 18 18 20 19 20 20 20 20 20 20; rtime 1702723286 1702725880 1702731683 1702734549 1702737798 1702737903 1702741021 1702746066 1702749221 1702752309; time 1702752309
Emmanuel, Egbele         000 14 12 6 1 7 18 19 15 2 15; 333 332 342 291 423 525 493 463 280 383; board 7 3 8 8 9 10 10 7 6 7; excwins -1; newr -9 -19 -29 -39 -29 -19 -9 0 -9 -19; p12 1 2 1 2 1 2 2 1 2 2; rrank 1 16 16 17 18 18 16 13 12 14 15; rtime 1702723185 1702725747 1702731912 1702732021 1702737643 1702738428 1702741021 1702745905 1702749047 1702752127; time 1702752127
