Aneef, Kelani            000 10 6 17 3 7 2; 188 278 159 119 167 185; board 2 1 3 2 2 1; excwins 2; newr 15 30 45 21 35 51; p12 1 2 2 1 2 2; rrank 1 5 3 2 3 2 2; rtime 1742118378 1742120824 1742123019 1742125199 1742127520 1742130062; time 1742130062
Kaka, Faatimah           000 12 5 16 8 3 1; 150 159 121 199 187 182; board 5 6 1 1 1 1; excwins 2; newr 15 30 45 60 75 51; p12 1 2 1 2 2 1; rrank 1 1 1 1 1 1 1; rtime 1742118548 1742120743 1742123303 1742125338 1742127596 1742130062; time 1742130062
Lawal, Abdulmumin        000 4 13 9 1 2 18; 211 196 188 125 120 176; board 9 10 4 2 1 2; excwins 1; newr 15 30 45 60 38 22; p12 2 1 2 2 1 2; rrank 1 7 4 3 2 3 5; rtime 1742118413 1742120767 1742123291 1742125199 1742127596 1742129984; time 1742129984
Agoro, Abdulhasib        000 3 20 18 9 15 20; 182 166 140 128 122 116; board 9 9 7 4 8 9; excwins -2; newr -9 1 -8 -18 -28 -39; p12 1 2 1 1 2 2; rrank 1 14 8 11 16 18 18; rtime 1742118413 1742120779 1742123180 1742125166 1742127671 1742130170; time 1742130170
Rabiu, Khadijah          000 7 2 6 17 18 10; 163 87 191 108 121 183; board 6 6 5 7 3 4; excwins 1; newr 15 1 11 22 12 21; p12 2 1 1 2 1 2; rrank 1 9 14 8 5 8 6; rtime 1742118461 1742120743 1742123259 1742125125 1742127583 1742130104; time 1742130104
Aderoju, Umar            000 15 1 5 11 12 13; 177 193 105 165 81 204; board 1 1 5 8 7 7; excwins 0; newr 15 1 -8 0 -9 1; p12 2 1 2 1 2 1; rrank 1 10 15 17 14 14 11; rtime 1742118511 1742120824 1742123259 1742125284 1742127718 1742130033; time 1742130033
Dawodu, Awwal            000 5 12 15 16 1 8; 154 162 281 155 160 145; board 6 5 6 3 2 3; excwins 0; newr -9 0 10 20 10 1; p12 1 2 1 2 1 2; rrank 1 12 6 5 4 6 10; rtime 1742118461 1742120757 1742123276 1742125020 1742127520 1742130045; time 1742130045
Sunmonu, Rayhan          000 11 17 13 2 16 7; 191 159 150 197 270 219; board 3 4 2 1 4 3; excwins 1; newr 15 30 10 1 11 21; p12 2 1 2 1 2 1; rrank 1 4 2 4 7 5 4; rtime 1742118393 1742120694 1742122981 1742125338 1742127571 1742130045; time 1742130045
Lawal, Zeenat            000 18 16 3 4 13 12; 113 177 142 148 121 128; board 8 7 4 4 6 5; excwins 1; newr 15 1 -8 1 11 21; p12 2 1 1 2 1 2; rrank 1 8 7 12 11 9 7; rtime 1742118436 1742120811 1742123291 1742125166 1742127551 1742130082; time 1742130082
Alebiosu, Quareeba       000 1 15 19 13 19 5; 150 131 152 142 120 132; board 2 2 8 6 5 4; excwins 0; newr -9 1 -8 0 10 1; p12 2 1 1 2 2 1; rrank 1 16 12 13 9 7 9; rtime 1742118378 1742120839 1742123247 1742125068 1742127609 1742130104; time 1742130104
Kaka, Farzana            000 8 19 20 6 17 14; 132 116 115 83 122 144; board 3 3 9 8 9 10; excwins -2; newr -9 -19 -9 -19 -29 -39; p12 1 2 1 2 1 1; rrank 1 17 17 15 18 19 19; rtime 1742118393 1742120715 1742123205 1742125284 1742127699 1742130090; time 1742130090
Adenekan, Abubakar       000 2 7 14 20 6 9; 56 136 234 131 110 109; board 5 5 10 10 7 5; excwins 0; newr -9 -19 -8 1 11 1; p12 2 1 2 2 1 1; rrank 1 20 20 14 13 10 12; rtime 1742118548 1742120757 1742123191 1742125157 1742127718 1742130082; time 1742130082
Junaid, Nadia            000 20 3 8 10 9 6; 195 116 193 86 84 99; board 10 10 2 6 6 7; excwins -1; newr 15 1 11 1 -9 -19; p12 1 2 1 1 2 2; rrank 1 3 11 7 12 13 17; rtime 1742118403 1742120767 1742122981 1742125068 1742127551 1742130033; time 1742130033
Sulaiman, Maryam         000 16 18 12 15 20 11; 136 105 179 75 168 164; board 7 8 10 9 10 10; excwins -2; newr -9 -19 -29 -39 -49 -39; p12 2 1 1 2 1 2; rrank 1 19 18 20 20 20 20; rtime 1742118424 1742120796 1742123191 1742125148 1742127707 1742130090; time 1742130090
Aderoju, Uthman          000 6 10 7 14 4 19; 170 116 238 131 223 206; board 1 2 6 9 8 6; excwins 0; newr -9 -19 -29 -19 -9 0; p12 1 2 2 1 1 2; rrank 1 11 16 18 15 11 8; rtime 1742118511 1742120839 1742123276 1742125148 1742127671 1742130180; time 1742130180
Garba, Habeebulah        000 14 9 2 7 8 17; 205 192 84 130 110 195; board 7 7 1 3 4 8; excwins -1; newr 15 30 11 1 -8 -18; p12 1 2 2 1 1 2; rrank 1 2 5 6 8 16 16; rtime 1742118424 1742120811 1742123303 1742125020 1742127571 1742130156; time 1742130156
Saibu, Amida             000 19 8 1 5 11 16; 142 74 96 87 131 210; board 4 4 3 7 9 8; excwins 0; newr 15 1 -8 -19 -9 1; p12 1 2 1 1 2 1; rrank 1 6 13 16 17 15 13; rtime 1742118528 1742120694 1742123019 1742125125 1742127699 1742130156; time 1742130156
Fatai, Abidah            000 9 14 4 19 5 3; 87 126 147 116 137 186; board 8 8 7 5 3 2; excwins 2; newr -9 0 10 20 35 50; p12 1 2 2 1 2 1; rrank 1 13 9 9 6 4 3; rtime 1742118436 1742120796 1742123180 1742125175 1742127583 1742129984; time 1742129984
Alausa, Abdullah         000 17 11 10 18 10 15; 107 135 165 107 78 190; board 4 3 8 5 5 6; excwins -1; newr -9 0 10 0 -9 -19; p12 2 1 2 2 1 1; rrank 1 15 10 10 10 12 14; rtime 1742118528 1742120715 1742123247 1742125175 1742127609 1742130180; time 1742130180
Ayinde, AbdulBasit       000 13 4 11 12 14 4; 134 136 103 106 179 149; board 10 9 9 10 10 9; excwins -1; newr -9 -19 -29 -39 -29 -19; p12 2 1 2 1 2 1; rrank 1 18 19 19 19 17 15; rtime 1742118403 1742120779 1742123205 1742125157 1742127707 1742130170; time 1742130170
