ADEBOLA, AbdurRahman     000 9 12 19 11 8; 117 107 64 88 129; board 3 4 2 5 9; excwins -1; newr 15 0 -8 -18 -17; p12 1 2 1 1 2; rrank 1 3 9 14 17 16; rtime 1739613802 1739616601 1739619486 1739621824 1739625237; time 1739625237
ADEKOGBE, Nasirullah     000 3 20 4 8 21; 88 114 118 82 123; board 4 8 6 6 5; excwins -0.5; newr 15 1 -8 2 -8; p12 1 2 1 1 2; rrank 1 10 12 16 10 15; rtime 1739613812 1739616622 1739619474 1739621835 1739625300; time 1739625300
ADELEKE, AbduRahman      000 2 21 11 7 22; 87 129 84 167 105; board 4 5 7 10 11; excwins -1.5; newr -9 -19 -29 -39 -29; p12 2 1 2 1 2; rrank 1 13 20 21 21 20; rtime 1739613812 1739616689 1739619438 1739621897 1739625130; time 1739625130
ADEROJU, Uthman          000 6 5 2 12 20; 161 145 146 123 98; board 1 9 6 4 2; excwins 1; newr 0 10 25 40 21; p12 2 1 2 2 1; rrank 1 11 7 4 4 6; rtime 1739614044 1739616611 1739619474 1739621805 1739625259; time 1739625259
ADESALU, AbdulMalik      000 12 4 14 9 10; 101 99 88 144 149; board 5 9 4 8 10; excwins -0.5; newr 15 0 -9 -19 -9; p12 1 2 2 1 1; rrank 1 8 15 19 19 14; rtime 1739613787 1739616611 1739619410 1739621729 1739625118; time 1739625118
ALABI, Faeezah           000 4 7 20 18 7; 161 230 155 169 148; board 1 6 5 3 7; excwins -1; newr 0 10 1 -7 -17; p12 1 2 1 2 1; rrank 1 11 6 11 14 17; rtime 1739614044 1739616700 1739619459 1739621814 1739625202; time 1739625202
AYINDE, AbdulBasit       000 14 6 12 3 6; 92 160 120 169 154; board 8 6 8 10 7; excwins 0.5; newr -9 -19 -9 0 10; p12 2 1 1 2 2; rrank 1 16 18 18 13 10; rtime 1739613865 1739616700 1739619418 1739621897 1739625202; time 1739625202
MUSA, Abdullah           000 19 22 9 2 1; 44 129 49 52 129; board 6 10 10 6 9; excwins -1; newr -9 1 -8 -18 -18; p12 1 2 1 2 1; rrank 1 19 11 17 18 18; rtime 1739613910 1739616648 1739619428 1739621835 1739625237; time 1739625237
OLADELE, Zainab          000 1 17 8 5 15; 63 90 98 152 84; board 3 1 10 8 6; excwins -0.5; newr -9 -19 -9 0 -9; p12 2 1 2 2 1; rrank 1 20 17 15 11 13; rtime 1739613802 1739616723 1739619428 1739621729 1739625224; time 1739625224
OLALERE, Mariam          000 13 19 17 22 5; 38 48 83 90 85; board 11 3 9 11 10; excwins -1.5; newr -9 -18 -28 -18 -28; p12 1 2 1 1 2; rrank 1 18 22 20 20 21; rtime 1739613882 1739616711 1739619448 1739621783 1739625118; time 1739625118
SUNMONU, Rayhan          000 20 16 3 1 17; 75 144 158 123 204; board 7 7 7 5 3; excwins 1.5; newr -9 1 11 21 36; p12 1 2 1 2 1; rrank 1 14 10 7 5 3; rtime 1739613939 1739616665 1739619438 1739621824 1739625291; time 1739625291
ABDULKAREEM Yusuf        000 5 1 7 4 16; 94 141 104 117 69; board 5 4 8 4 8; excwins -1.5; newr -9 0 -9 -19 -29; p12 2 1 2 1 2; rrank 1 14 8 13 16 19; rtime 1739613787 1739616601 1739619418 1739621805 1739625273; time 1739625273
ADEDIRAN Eeman           000 10 15 18 20 14; 75 122 102 164 61; board 11 11 3 2 4; excwins -0.5; newr 15 30 11 2 -7; p12 2 1 1 2 2; rrank 1 5 3 6 8 12; rtime 1739613882 1739616926 1739619501 1739621747 1739625162; time 1739625162
ADENEKAN Abubakr         000 7 18 5 16 13; 113 95 156 132 69; board 8 2 4 9 4; excwins 1.5; newr 15 1 11 21 35; p12 1 2 1 2 1; rrank 1 7 16 8 7 5; rtime 1739613865 1739616656 1739619410 1739621769 1739625162; time 1739625162
ADESHINA AbdulHafiz      000 22 13 21 17 9; 112 36 177 81 94; board 2 11 1 7 6; excwins 0.5; newr 15 1 10 0 10; p12 1 2 1 2 2; rrank 1 2 13 10 12 9; rtime 1739613973 1739616926 1739619511 1739621793 1739625224; time 1739625224
AGORO AbdulHalim         000 21 11 22 14 12; 71 121 200 127 101; board 9 7 11 9 8; excwins -0.5; newr -9 -19 -9 -19 -9; p12 2 1 2 1 1; rrank 1 22 19 12 15 11; rtime 1739613892 1739616665 1739619398 1739621769 1739625273; time 1739625273
ALAUSA Abdullah          000 18 9 10 15 11; 101 106 118 139 141; board 10 1 9 7 3; excwins 0.5; newr -9 1 11 21 11; p12 1 2 2 1 2; rrank 1 17 14 9 6 8; rtime 1739613838 1739616723 1739619448 1739621793 1739625291; time 1739625291
ALEBIOSU Quareeba        000 17 14 13 6 19; 137 168 126 233 134; board 10 2 3 3 1; excwins 1.5; newr 15 30 45 60 37; p12 2 1 2 1 2; rrank 1 6 4 2 2 4; rtime 1739613838 1739616656 1739619501 1739621814 1739625247; time 1739625247
KAKA Faatimah            000 8 10 1 21 18; 86 139 88 166 201; board 6 3 2 1 1; excwins 2.5; newr 15 30 45 60 76; p12 2 1 2 2 1; rrank 1 4 2 1 1 1; rtime 1739613910 1739616711 1739619486 1739621845 1739625247; time 1739625247
LAWAL AbdulMumin         000 11 2 6 13 4; 82 126 207 190 104; board 7 8 5 2 2; excwins 2.5; newr 15 30 45 60 76; p12 2 1 2 1 2; rrank 1 8 5 3 3 2; rtime 1739613939 1739616622 1739619459 1739621747 1739625259; time 1739625259
SAIBU Amidah             000 16 3 15 19 2; 144 230 147 42 220; board 9 5 1 1 5; excwins 0.5; newr 15 30 10 1 11; p12 1 2 2 1 1; rrank 1 1 1 5 9 7; rtime 1739613892 1739616689 1739619511 1739621845 1739625300; time 1739625300
OGUNBANKE Ibrahim        000 15 8 16 10 3; 43 94 56 57 32; board 2 10 11 11 11; excwins -2.5; newr -9 -19 -29 -39 -49; p12 2 1 1 2 1; rrank 1 21 21 22 22 22; rtime 1739613973 1739616648 1739619398 1739621783 1739625130; time 1739625130
