John, Aiyedun            000 18 8 22 12 2 21 11; 481 458 435 372 509 540 477; board 4 4 3 4 3 8 5; excwins -0.5; newr 15 0 -8 -19 -9 0 -9; p12 2 1 2 1 2 1 1; rrank 1 7 7 14 16 15 10 13; rtime 1686579491 1686579797 1686580110 1686580308 1686581235 1686586871 1686590061; time 1686590061
Hakeem, Olaribigbe       000 12 5 6 18 1 19 5; 458 397 438 509 506 494 526; board 2 1 2 3 3 3 2; excwins 1.5; newr 15 0 10 20 10 20 30; p12 1 2 2 1 1 2 2; rrank 1 3 6 9 3 6 4 3; rtime 1686579289 1686579764 1686580088 1686580984 1686581235 1686587021 1686589486; time 1686589486
Olumide, Oyejide         000 7 15 10 11 17 17 12; 317 400 371 333 471 518 432; board 7 7 7 5 6 9 7; excwins 0.5; newr -9 1 -8 -18 -8 2 11; p12 2 1 1 2 2 1 2; rrank 1 15 10 17 18 18 14 12; rtime 1686579244 1686579532 1686579872 1686580409 1686581008 1686586886 1686590014; time 1686590014
Ewarah, Squiz            000 14 17 11 10 15 15 20; 359 419 391 405 342 466 523; board 6 6 5 8 8 10 11; excwins -2.5; newr -9 -19 -29 -39 -49 -59 -49; p12 1 2 2 1 1 2 2; rrank 1 14 18 19 19 20 21 20; rtime 1686579264 1686579609 1686579859 1686580395 1686581175 1686586983 1686589248; time 1686589248
Ituah, Sunday            000 6 2 12 22 8 7 2; 399 418 533 509 534 423 331; board 1 1 1 1 1 1 2; excwins 0.5; newr -9 0 10 20 35 22 11; p12 2 1 1 2 1 2 1; rrank 1 17 16 7 4 2 3 7; rtime 1686579229 1686579764 1686579985 1686580209 1686581203 1686586965 1686589486; time 1686589486
Adeyemi, Adeosun         000 5 12 2 8 22 13 16; 497 367 430 370 515 514 406; board 1 2 2 2 2 7 6; excwins -0.5; newr 15 0 -9 -19 -9 0 -9; p12 1 2 1 2 1 2 1; rrank 1 6 12 15 17 14 11 14; rtime 1686579229 1686579628 1686580088 1686580233 1686581192 1686586953 1686589584; time 1686589584
Joseph, Okere            000 3 10 15 17 11 5 14; 398 500 516 427 484 449 415; board 7 8 8 6 5 1 1; excwins 3; newr 15 30 45 60 75 90 85; p12 1 2 1 1 2 1 2; rrank 1 8 2 1 1 1 1 1; rtime 1686579244 1686579586 1686579908 1686580333 1686581048 1686586965 1686589821; time 1686589821
Babajide, Alagbada       000 22 1 18 6 5 12 10; 381 460 411 544 358 446 390; board 3 4 4 2 1 5 4; excwins 0.5; newr -9 1 11 20 10 20 10; p12 1 2 2 1 2 1 2; rrank 1 12 11 11 7 10 8 9; rtime 1686579368 1686579797 1686580175 1686580233 1686581203 1686586998 1686589547; time 1686589547
Bimbo, Okusanya          000 19 16 21 13 20 14 19; 529 488 406 428 413 394 358; board 9 9 9 9 9 2 3; excwins 0.5; newr 15 30 10 20 35 21 10; p12 2 1 1 2 2 1 1; rrank 1 2 3 5 5 3 5 8; rtime 1686579277 1686579543 1686580065 1686580265 1686581162 1686586919 1686590076; time 1686590076
Ojih, David              000 15 7 3 4 14 16 8; 400 352 528 497 390 430 397; board 8 8 7 8 7 4 4; excwins 1.5; newr 15 1 11 22 12 22 32; p12 2 1 2 2 2 1 1; rrank 1 5 15 8 8 7 7 5; rtime 1686579180 1686579586 1686579872 1686580395 1686581062 1686586971 1686589547; time 1686589547
Raji, Kazeem             000 17 14 4 3 7 22 1; 483 335 399 534 345 382 492; board 5 5 5 5 5 6 5; excwins 1.5; newr 15 1 10 20 12 22 32; p12 1 2 1 1 1 2 2; rrank 1 10 17 13 9 11 9 6; rtime 1686579220 1686579568 1686579859 1686580409 1686581048 1686586992 1686590061; time 1686590061
Hassan, Wasiu            000 2 6 5 1 18 8 3; 341 471 333 547 483 335 430; board 2 2 1 4 4 5 7; excwins -0.5; newr -9 0 -9 0 10 0 -9; p12 2 1 2 2 1 2 1; rrank 1 20 14 18 14 9 13 15; rtime 1686579289 1686579628 1686579985 1686580308 1686581027 1686586998 1686590014; time 1686590014
Adedeji, Khaleel         000 20 21 19 9 16 6 22; 567 452 394 395 381 397 381; board 11 11 10 9 11 7 8; excwins -1.5; newr 15 30 10 0 -8 -19 -29; p12 1 2 1 1 2 1 1; rrank 1 1 1 3 11 13 16 18; rtime 1686579389 1686579518 1686579962 1686580265 1686581274 1686586953 1686589278; time 1686589278
Bayo, Ahmed              000 4 11 17 15 10 9 7; 395 504 396 522 428 442 415; board 6 5 6 7 7 2 1; excwins 2; newr 15 30 10 20 35 50 48; p12 2 1 2 2 1 2 1; rrank 1 9 4 6 2 4 2 2; rtime 1686579264 1686579568 1686579885 1686580278 1686581062 1686586919 1686589821; time 1686589821
Sanya, Adebola           000 10 3 7 14 4 4 17; 300 300 341 394 523 473 492; board 8 7 8 7 8 10 9; excwins -0.5; newr -9 -19 -28 -38 -28 -17 -7; p12 1 2 2 1 2 1 2; rrank 1 18 21 21 21 19 17 16; rtime 1686579180 1686579532 1686579908 1686580278 1686581175 1686586983 1686589265; time 1686589265
Aiyewunmi Adeyinka       000 21 9 20 19 13 10 6; 486 437 516 410 406 388 431; board 10 9 11 10 11 4 6; excwins 0.5; newr 15 1 10 0 11 0 10; p12 1 2 1 2 1 2 2; rrank 1 4 9 4 12 8 12 10; rtime 1686579459 1686579543 1686579938 1686580294 1686581274 1686586971 1686589584; time 1686589584
Cyril, Umebiye           000 11 4 14 7 3 3 15; 456 438 409 340 415 338 391; board 5 6 6 6 6 9 9; excwins -1.5; newr -9 0 10 1 -8 -17 -27; p12 2 1 1 2 1 2 1; rrank 1 13 13 12 15 17 18 19; rtime 1686579220 1686579609 1686579885 1686580333 1686581008 1686586886 1686589265; time 1686589265
Eniola, Ashaolu          000 1 22 8 2 12 20 21; 398 396 366 321 391 369 369; board 4 3 4 3 4 11 10; excwins -2.5; newr -9 -19 -28 -39 -49 -39 -49; p12 1 2 1 2 2 1 2; rrank 1 16 20 20 20 21 20 21; rtime 1686579491 1686579831 1686580175 1686580984 1686581027 1686586910 1686589667; time 1686589667
Gbolahan, Ogunsola       000 9 20 13 16 21 2 9; 358 539 426 535 450 415 503; board 9 10 10 10 10 3 3; excwins 1.5; newr -9 1 10 20 36 20 30; p12 1 2 2 1 1 1 2; rrank 1 21 8 10 6 5 6 4; rtime 1686579277 1686579729 1686579962 1686580294 1686581113 1686587021 1686590076; time 1686590076
Gbadegesin, Paul         000 13 19 16 21 9 18 4; 303 305 349 311 303 348 312; board 11 10 11 11 9 11 11; excwins -3.5; newr -9 -19 -29 -39 -48 -59 -69; p12 2 1 2 2 1 2 1; rrank 1 22 22 22 22 22 22 22; rtime 1686579389 1686579729 1686579938 1686580830 1686581162 1686586910 1686589248; time 1686589248
Simpa, Yusuf             000 16 13 9 20 19 1 18; 376 437 409 404 349 305 380; board 10 11 9 11 10 8 10; excwins -0.5; newr -9 -19 -9 0 -8 -19 -9; p12 2 1 2 1 2 2 1; rrank 1 19 19 16 13 16 19 17; rtime 1686579459 1686579518 1686580065 1686580830 1686581113 1686586871 1686589667; time 1686589667
Adekola, Adebisi         000 8 18 1 5 6 11 13; 384 480 456 370 330 379 500; board 3 3 3 1 2 6 8; excwins 0.5; newr 15 30 45 20 10 0 10; p12 2 1 1 1 2 1 2; rrank 1 11 5 2 10 12 15 11; rtime 1686579368 1686579831 1686580110 1686580209 1686581192 1686586992 1686589278; time 1686589278
