Balogun, Rasheed         187 22 20 11 2 5 6 5; 479 394 410 424 383 548 409; board 1 1 1 1 1 2 1; newr 197 197 200 209 191 196 199; p12 1 1 2 2 1 1 2; rrank 1 5 5 3 1 4 2 1; rtime 1746096285 1746099181 1746102871 1746109399 1746113029 1746116987 1746121764; time 1746121764
Nyman(GM), Mark          183 0 18 10 1 6 15 11; 100 510 489 313 382 434 423; board 3 3 3 1 4 7 6; newr 183 195 202 180 165 173 179; p12 0 1 2 1 2 2 1; rrank 2 8 2 1 6 11 10 6; rtime 1746115346 1746100248 1746102827 1746109399 1746113326 1746117647 1746121330; time 1746121330
Akanbi, Dipo             176 30 17 14 18 4 10 24; 393 370 444 550 559 458 401; board 5 5 5 14 9 4 4; newr 176 98 152 166 180 186 169; p12 1 2 2 2 1 1 2; rrank 3 17 23 21 12 7 5 9; rtime 1746096216 1746099807 1746102797 1746108826 1746112030 1746116304 1746121641; time 1746121641
Awowade(GM), Femi        172 0 0 15 27 3 20 8; -100 -100 415 523 385 410 370; board 7 7 7 15 9 9 7; newr 172 172 204 193 171 175 163; p12 0 0 1 1 2 1 2; rrank 4 21 26 25 13 20 16 22; rtime 1746115269 1746115276 1746103523 1746108862 1746112030 1746116691 1746121659; time 1746121659
Linn, Bob                170 27 16 6 17 1 12 1; 442 433 454 481 454 450 352; board 15 9 9 4 1 1 1; newr 180 190 200 199 207 207 197; p12 2 1 2 1 2 1 1; rrank 5 4 7 5 2 1 1 2; rtime 1746096165 1746099842 1746103198 1746109199 1746113029 1746117596 1746121764; time 1746121764
Northmore, Colin         169 13 25 5 8 2 1 9; 545 569 441 425 521 472 436; board 9 11 9 13 4 2 2; newr 206 193 168 180 190 181 185; p12 1 2 1 2 1 2 1; rrank 6 1 1 6 3 2 4 3; rtime 1746096263 1746099864 1746103198 1746109366 1746113326 1746116987 1746121736; time 1746121736
Grossman(Exp), Barry     163 24 23 12 29 25 18 21; 389 349 407 622 370 388 413; board 12 10 12 12 14 13 12; newr 75 80 89 89 85 87 104; p12 2 1 1 2 2 1 2; rrank 7 19 27 28 23 26 28 25; rtime 1746096205 1746099716 1746103506 1746108924 1746113045 1746117190 1746120500; time 1746120500
Golding, Andrew          163 0 21 9 6 16 11 4; 100 458 418 424 350 333 400; board 13 13 13 13 11 6 7; newr 163 187 199 172 154 145 158; p12 0 2 1 1 2 2 1; rrank 7 8 8 4 7 10 15 14; rtime 1746115394 1746099792 1746103711 1746109366 1746112444 1746117203 1746121659; time 1746121659
Jack, Mpakaboari         160 21 29 8 24 23 16 6; 351 571 382 442 509 454 415; board 14 14 13 5 10 11 2; newr 87 87 100 125 140 152 146; p12 1 2 2 1 2 1 2; rrank 9 24 9 14 10 6 3 8; rtime 1746096228 1746098276 1746103711 1746109218 1746112008 1746116652 1746121736; time 1746121736
Matthews, John           159 18 26 2 30 13 3 13; 410 446 426 415 505 438 417; board 4 4 3 3 8 4 8; newr 95 132 132 132 151 146 156; p12 2 1 1 2 1 2 1; rrank 10 16 13 17 18 12 13 11; rtime 1746096241 1746098291 1746102827 1746108813 1746111991 1746116304 1746121026; time 1746121026
O'Rourke, Nuala          157 20 22 1 26 21 8 2; 477 384 377 499 426 433 337; board 2 2 1 9 12 6 6; newr 189 137 137 144 153 163 159; p12 2 2 1 1 2 1 2; rrank 11 13 17 18 15 13 9 13; rtime 1746096336 1746099220 1746102871 1746108902 1746113430 1746117203 1746121330; time 1746121330
Bennett, Joseph          157 23 24 7 28 17 5 19; 363 400 425 475 476 382 426; board 10 12 12 6 6 1 3; newr 84 130 157 157 168 158 164; p12 2 1 2 1 2 2 1; rrank 11 20 16 13 8 3 8 5; rtime 1746096295 1746100264 1746103506 1746109252 1746112853 1746117596 1746121063; time 1746121063
Fashola, Kayode          156 6 27 16 20 10 22 10; 313 548 354 328 414 507 376; board 9 15 11 8 8 8 8; newr 119 143 128 144 137 145 139; p12 2 1 2 1 2 1 2; rrank 13 30 12 16 17 19 14 21; rtime 1746096263 1746099887 1746103539 1746109350 1746111991 1746116730 1746121026; time 1746121026
Normanhenney, Sam        155 17 30 3 15 20 21 23; 310 449 387 417 393 494 487; board 6 6 5 7 13 12 10; newr 98 98 112 143 129 141 148; p12 1 2 1 2 2 1 2; rrank 14 28 20 23 20 22 17 12; rtime 1746096187 1746099754 1746102797 1746108975 1746112869 1746116325 1746121008; time 1746121008
Okafor, Collins          154 19 28 4 14 26 2 29; 509 409 401 413 446 399 503; board 8 8 7 7 7 7 9; newr 193 193 158 140 146 143 143; p12 1 2 2 1 2 1 2; rrank 15 2 10 14 22 16 21 16; rtime 1746096311 1746099827 1746103523 1746108975 1746113415 1746117647 1746121044; time 1746121044
Perry, Steve{Oxford}     150 25 5 13 19 8 9 17; 462 371 404 398 452 303 408; board 11 9 11 11 11 11 5; newr 174 147 167 173 181 169 173; p12 1 2 1 2 1 2 1; rrank 16 6 11 9 9 5 11 7; rtime 1746096323 1746099842 1746103539 1746108960 1746112444 1746116652 1746121095; time 1746121095
Kelly, Greg              148 14 3 30 5 12 24 16; 485 433 460 404 385 358 396; board 6 5 6 4 6 5 5; newr 205 216 216 184 165 147 139; p12 2 1 1 2 1 2 2; rrank 17 3 3 2 4 9 12 17; rtime 1746096187 1746099807 1746102845 1746109199 1746112853 1746117002 1746121095; time 1746121095
Adeyeri, Ayotunde        145 10 2 26 3 30 7 25; 430 313 338 350 495 418 397; board 4 3 4 14 3 13 13; newr 209 171 132 131 131 147 135; p12 1 2 2 1 1 2 1; rrank 18 15 22 27 28 23 19 23; rtime 1746096241 1746100248 1746103746 1746108826 1746112903 1746117190 1746121683; time 1746121683
Uzamere, Charles         143 15 0 28 16 22 23 12; 280 100 546 394 435 483 376; board 8 7 8 11 2 10 3; newr 104 104 104 102 129 143 136; p12 2 0 1 1 2 1 2; rrank 19 29 21 10 16 14 7 10; rtime 1746096311 1746100284 1746102686 1746108960 1746112882 1746116675 1746121063; time 1746121063
MacInerney, Ruth         139 11 1 22 13 14 4 27; 402 295 448 307 485 357 523; board 2 1 2 8 13 9 15; newr 107 118 140 132 146 142 143; p12 1 2 1 2 1 2 2; rrank 20 18 25 24 26 21 24 18; rtime 1746096336 1746099181 1746102755 1746109350 1746112869 1746116691 1746120705; time 1746120705
Cooper, Christine        137 9 8 29 23 11 14 7; 457 372 471 248 407 346 377; board 14 13 14 10 12 12 12; newr 210 162 162 136 129 124 122; p12 2 1 1 2 1 2 1; rrank 21 7 14 7 19 18 25 26; rtime 1746096228 1746099792 1746103665 1746108945 1746113430 1746116325 1746120500; time 1746120500
Wilson, Tom              134 1 11 20 25 19 13 28; 356 467 433 496 417 405 400; board 1 2 2 2 2 8 14; newr 124 166 140 149 137 132 132; p12 2 1 2 1 1 2 2; rrank 22 26 19 20 11 17 22 20; rtime 1746096285 1746099220 1746102755 1746108884 1746112882 1746116730 1746121410; time 1746121410
Huitson, Nicky           134 12 7 24 21 9 19 14; 444 480 293 478 314 272 301; board 10 10 10 10 10 10 10; newr 207 210 165 171 158 148 141; p12 1 2 2 1 1 2 1; rrank 22 11 6 12 5 15 18 24; rtime 1746096295 1746099716 1746102901 1746108945 1746112008 1746116675 1746121008; time 1746121008
Javed, Khalid            125 7 12 23 9 28 17 3; 465 322 480 335 514 404 441; board 12 12 10 5 5 5 4; newr 213 160 168 154 154 162 171; p12 1 2 1 2 2 1 1; rrank 24 12 15 8 14 8 6 4; rtime 1746096205 1746100264 1746102901 1746109218 1746112922 1746117002 1746121641; time 1746121641
Northmore, Rose          124 16 6 27 22 7 28 18; 348 374 380 292 429 454 419; board 11 11 15 2 14 14 13; newr 100 107 119 110 131 131 142; p12 2 1 2 2 1 1 2; rrank 25 25 28 26 27 25 19 15; rtime 1746096323 1746099864 1746102927 1746108884 1746113045 1746117027 1746121683; time 1746121683
Chan, Martin             100 0 10 18 11 15 27 30; -100 399 435 393 233 468 332; board 3 4 4 9 7 15 11; newr 100 90 140 123 115 121 121; p12 0 2 1 2 1 1 2; rrank 26 21 24 19 24 28 26 27; rtime 1746115303 1746098291 1746103746 1746108902 1746113415 1746117699 1746121080; time 1746121080
Ernest, Peter             93 5 13 25 4 29 26 20; 305 267 304 241 415 287 303; board 15 15 15 15 15 15 15; newr 83 83 80 81 81 75 76; p12 1 2 1 2 1 2 1; rrank 27 27 30 29 29 29 29 29; rtime 1746096165 1746099887 1746102927 1746108862 1746113157 1746117699 1746120705; time 1746120705
Isiekwe, Austin            0 0 15 19 12 24 25 22; 100 536 356 271 347 374 394; board 7 8 8 6 5 14 14; newr 80 204 149 135 120 111 106; p12 0 1 2 2 1 2 1; rrank 28 8 4 11 21 24 27 28; rtime 1746115430 1746099827 1746102686 1746109252 1746112922 1746117027 1746121410; time 1746121410
Muwarure, Jeffrey          0 0 9 21 7 27 30 15; -100 341 268 314 267 276 275; board 13 14 14 12 15 3 9; newr 80 110 99 103 88 86 90; p12 0 1 2 1 2 2 1; rrank 28 21 29 30 30 30 30 30; rtime 1746115318 1746098276 1746103665 1746108924 1746113157 1746117047 1746121044; time 1746121044
Smith, Adam                0 3 14 17 10 18 29 26; 450 363 365 380 349 551 414; board 5 6 6 3 3 3 11; newr 226 166 143 135 127 129 132; p12 2 1 2 1 2 1 1; rrank 28 14 18 22 25 27 23 19; rtime 1746096216 1746099754 1746102845 1746108813 1746112903 1746117047 1746121080; time 1746121080
