Ikekeregor, Dennis       000 7 16 21 26 11 6 17 22 27 12; 421 394 413 425 552 408 473 439 299 430; board 2 2 2 2 2 2 2 1 2 2; excwins 0; newr 15 1 -9 -19 -9 -19 -9 0 -9 0; p12 2 1 2 2 1 2 1 1 2 1; rrank 1 12 15 18 24 18 22 18 17 20 15; rtime 1687597843 1687600777 1687604059 1687607181 1687609872 1687616387 1687618790 1687621482 1687626329 1687626870; team Bulldozers; time 1687626870
Oshodi, Sunday           000 8 17 22 27 12 7 18 23 28 13; 473 325 353 454 426 435 389 366 514 261; board 4 14 1 13 15 4 13 11 15 10; excwins -1; newr 15 0 -8 1 -8 1 -8 -19 -9 -19; p12 2 2 1 1 2 1 2 2 1 2; rrank 1 5 10 17 15 21 17 21 22 16 21; rtime 1687597821 1687600915 1687604174 1687607254 1687609794 1687616559 1687618738 1687621614 1687626365 1687626927; team Bulldozers; time 1687626927
Ewruje, James            000 9 18 23 28 13 8 19 24 29 14; 500 538 393 400 387 398 435 427 535 337; board 6 8 10 10 9 3 9 9 10 9; excwins -1; newr 15 30 10 0 -9 -19 -29 -19 -9 -19; p12 1 2 1 1 2 2 1 1 2 1; rrank 1 4 2 7 11 15 21 24 21 14 19; rtime 1687597911 1687601089 1687603995 1687607012 1687610238 1687616590 1687618854 1687621597 1687626224 1687626796; team Bulldozers; time 1687626796
Esan, Dokun              000 10 19 24 29 14 9 20 25 30 15; 372 472 393 400 502 390 359 403 416 446; board 11 12 9 14 11 7 11 12 12 11; excwins -2; newr -9 1 -8 -19 -8 -18 -28 -39 -49 -39; p12 2 1 2 1 1 2 1 2 1 2; rrank 1 24 11 19 22 20 23 25 28 29 28; rtime 1687597728 1687600950 1687604155 1687607164 1687609986 1687616522 1687618720 1687621499 1687626262 1687626964; team Bulldozers; time 1687626964
Ryan, Jacob              000 6 20 25 30 15 10 16 21 26 11; 330 519 557 409 464 402 457 480 508 468; board 3 7 8 8 7 8 8 8 7 6; excwins 1; newr -9 0 10 0 10 0 -9 0 10 20; p12 1 2 1 1 2 2 1 2 1 1; rrank 1 28 14 6 8 6 10 16 15 9 7; rtime 1687597765 1687600972 1687604207 1687607270 1687609813 1687616503 1687618876 1687621630 1687626401 1687626517; team Bulldozers; time 1687626517
Olabode, Olabiyi         000 5 21 11 16 26 1 22 12 20 30; 463 334 390 520 359 475 465 533 292 404; board 3 3 3 3 3 2 1 2 3 3; excwins -1; newr 15 0 -8 1 -9 0 -8 0 -9 -19; p12 2 2 1 1 2 1 2 1 2 2; rrank 1 3 12 16 10 19 12 17 12 17 20; rtime 1687597765 1687600988 1687604029 1687607035 1687609916 1687616387 1687618576 1687621707 1687626345 1687626896; team Hurricanes; time 1687626896
Nwali, Enoch             000 1 22 12 17 27 2 23 13 16 26; 383 357 441 468 521 365 332 525 510 586; board 2 1 5 5 5 4 4 4 5 5; excwins 1; newr -9 -19 -8 1 11 1 -8 0 10 20; p12 1 1 2 2 1 2 1 2 1 2; rrank 1 19 26 20 14 8 13 19 14 10 5; rtime 1687597843 1687600894 1687604192 1687607107 1687609952 1687616559 1687618823 1687621690 1687626386 1687626556; team Hurricanes; time 1687626556
Umebiye, Cyril           000 2 23 13 18 28 3 24 14 17 27; 355 470 465 433 398 435 248 413 371 433; board 4 4 4 4 4 3 3 3 4 4; excwins 0; newr -9 0 -9 -19 -29 -19 -28 -19 -9 0; p12 1 2 2 1 2 1 2 1 2 1; rrank 1 26 21 22 23 27 26 29 25 22 17; rtime 1687597821 1687600933 1687604043 1687607238 1687609839 1687616590 1687618840 1687621577 1687626281 1687626760; team Hurricanes; time 1687626760
Jimoh, Abdulmumin        000 3 24 14 19 29 4 25 15 18 28; 370 414 343 512 509 427 417 443 440 478; board 6 6 7 7 6 7 7 7 8 7; excwins 2; newr -9 -18 -28 -18 -8 1 11 20 30 40; p12 2 1 2 1 2 1 1 2 1 2; rrank 1 27 25 29 26 24 19 13 10 7 3; rtime 1687597911 1687601009 1687604080 1687607091 1687609766 1687616522 1687618810 1687621434 1687626296 1687626840; team Hurricanes; time 1687626840
Adeosun, Adeyemi         000 4 25 15 20 30 5 21 11 19 29; 482 478 421 440 497 420 336 402 523 399; board 11 13 11 15 13 8 12 5 13 14; excwins 1; newr 15 30 10 0 10 20 10 20 30 20; p12 1 2 1 2 2 1 1 2 2 1; rrank 1 7 5 8 12 9 6 12 9 6 11; rtime 1687597728 1687600825 1687603975 1687607146 1687609731 1687616503 1687618661 1687621417 1687626177 1687626484; team Hurricanes; time 1687626484
Yuwa, David              000 17 26 6 21 1 16 27 10 25 5; 491 545 414 446 329 422 411 372 336 393; board 5 5 3 6 2 5 5 5 6 6; excwins -1; newr 15 30 45 60 35 20 10 0 -9 -19; p12 1 2 2 1 2 1 2 1 1 2; rrank 1 2 1 1 1 2 4 7 11 15 18; rtime 1687597688 1687601031 1687604029 1687607071 1687609872 1687616408 1687618772 1687621417 1687626243 1687626517; team Phoenix; time 1687626517
Pius, Alhassan           000 18 27 7 22 2 17 28 6 21 1; 403 368 347 452 513 402 387 356 471 420; board 13 11 5 1 15 15 14 2 14 2; excwins -2; newr 15 1 -8 -18 -8 -19 -28 -39 -29 -39; p12 2 1 1 2 1 2 1 2 1 2; rrank 1 15 19 24 25 22 25 26 30 26 29; rtime 1687597599 1687600865 1687604192 1687607199 1687609794 1687616465 1687618757 1687621707 1687626207 1687626870; team Phoenix; time 1687626870
Curtis, John             000 19 28 8 23 3 18 29 7 22 2; 432 419 509 250 405 396 420 320 457 434; board 8 9 4 11 9 10 10 4 1 10; excwins 0; newr -9 0 10 0 10 20 10 0 -9 0; p12 2 2 1 2 1 1 2 1 2 1; rrank 1 22 16 12 19 14 8 15 19 24 16; rtime 1687597801 1687600802 1687604043 1687606985 1687610238 1687616575 1687618681 1687621690 1687626160 1687626927; team Phoenix; time 1687626927
Ogbonyomi, Friday        000 20 29 9 24 4 19 30 8 23 3; 444 419 475 443 354 474 392 392 320 473; board 15 15 7 9 11 14 15 3 11 9; excwins 1; newr 15 30 45 60 35 51 31 20 10 20; p12 1 2 1 1 2 2 1 2 1 2; rrank 1 10 7 2 2 3 2 5 7 13 12; rtime 1687597647 1687600759 1687604080 1687607302 1687609986 1687616370 1687618698 1687621577 1687626315 1687626796; team Phoenix; time 1687626796
Ebomah, Peter            000 16 30 10 25 5 20 26 9 24 4; 305 388 431 375 364 464 316 429 445 431; board 9 10 11 12 7 11 6 7 9 11; excwins -1; newr -9 -18 -9 0 -9 0 -9 -19 -9 -19; p12 2 1 2 1 1 2 1 1 2 1; rrank 1 30 29 27 21 25 20 23 26 23 25; rtime 1687597887 1687601063 1687603975 1687607216 1687609813 1687616542 1687618524 1687621434 1687626189 1687626964; team Phoenix; time 1687626964
Olaribigbe, Hakeem       000 15 1 26 6 21 11 5 27 7 25; 531 445 380 351 510 451 597 475 346 451; board 9 2 6 3 14 5 8 10 5 13; excwins 2; newr 15 30 10 0 10 20 30 40 30 40; p12 1 2 1 2 1 2 2 1 2 1; rrank 1 1 3 9 16 13 7 4 2 8 2; rtime 1687597887 1687600777 1687604096 1687607035 1687609855 1687616408 1687618876 1687621650 1687626386 1687626584; team Supreme; time 1687626584
Alli, Oyebola            000 11 2 27 7 22 12 1 28 8 21; 328 400 311 364 413 458 411 376 349 459; board 5 14 12 5 1 15 2 15 4 15; excwins -2; newr -9 1 -8 -18 -28 -19 -28 -39 -49 -39; p12 2 1 2 1 2 1 2 2 1 2; rrank 1 29 20 21 27 28 27 27 29 30 30; rtime 1687597688 1687600915 1687604011 1687607107 1687609714 1687616465 1687618790 1687621741 1687626281 1687626501; team Supreme; time 1687626501
Adebola, Samuel          000 12 3 28 8 23 13 2 29 9 22; 397 343 319 444 464 342 420 404 392 570; board 13 8 13 4 10 10 13 13 8 1; excwins 0; newr -9 -19 -29 -19 -9 -19 -9 0 -9 0; p12 1 1 2 2 1 2 1 1 2 1; rrank 1 16 27 30 30 26 28 22 20 21 14; rtime 1687597599 1687601089 1687604138 1687607238 1687609749 1687616575 1687618738 1687621460 1687626296 1687626856; team Supreme; time 1687626856
Aiyedun, John            000 13 4 29 9 24 14 3 30 10 23; 505 332 345 431 390 419 480 424 399 499; board 8 12 14 7 8 14 9 14 13 12; excwins -1; newr 15 0 -9 -19 -29 -38 -28 -19 -29 -19; p12 1 2 1 2 2 1 2 2 1 2; rrank 1 9 18 26 28 29 30 28 24 28 26; rtime 1687597801 1687600950 1687604114 1687607091 1687609933 1687616370 1687618854 1687621395 1687626177 1687626911; team Supreme; time 1687626911
Ewarah, Squiz            000 14 5 30 10 25 15 4 26 6 24; 379 377 416 474 570 430 459 391 518 474; board 15 7 15 15 12 11 11 6 3 8; excwins 2; newr -9 -19 -8 1 10 1 10 20 30 40; p12 2 1 2 1 2 1 2 2 1 1; rrank 1 21 28 25 20 11 15 11 8 4 1; rtime 1687597647 1687600972 1687603959 1687607146 1687609896 1687616542 1687618720 1687621561 1687626345 1687626539; team Supreme; time 1687626539
Peter, Moses             000 30 6 1 11 16 26 10 5 12 17; 287 446 435 338 449 388 418 398 407 428; board 14 3 2 6 14 6 12 8 14 15; excwins -1; newr -9 1 10 1 -9 0 10 0 -9 -19; p12 2 1 1 2 2 1 2 1 2 1; rrank 1 23 13 11 18 23 18 14 18 19 23; rtime 1687597704 1687600988 1687604059 1687607071 1687609855 1687616338 1687618661 1687621630 1687626207 1687626501; team Tekena Drones; time 1687626501
Etim, Nsikak             000 26 7 2 12 17 27 6 1 13 18; 422 465 404 454 487 358 468 411 643 370; board 1 1 1 1 1 1 1 1 1 1; excwins 2; newr 15 30 45 60 75 50 65 40 55 40; p12 1 2 2 1 1 2 1 2 1 2; rrank 1 14 8 4 3 1 3 2 3 1 4; rtime 1687597616 1687600894 1687604174 1687607199 1687609714 1687616426 1687618576 1687621482 1687626160 1687626856; team Tekena Drones; time 1687626856
Ogbakpa, Rex             000 27 8 3 13 18 28 7 2 14 19; 358 448 530 392 402 454 415 406 479 475; board 10 4 10 11 10 12 4 11 11 12; excwins 1; newr -9 -19 -8 0 -9 0 10 20 30 20; p12 2 1 2 1 2 1 2 1 2 1; rrank 1 25 24 15 13 17 14 10 6 5 8; rtime 1687597745 1687600933 1687603995 1687606985 1687609749 1687616447 1687618823 1687621614 1687626315 1687626911; team Tekena Drones; time 1687626911
Avwenagha, Oshevire      000 28 9 4 14 19 29 8 3 15 20; 459 429 469 378 445 488 448 398 414 364; board 7 6 9 9 8 9 3 9 9 8; excwins 1; newr 15 30 45 22 36 51 65 40 30 20; p12 1 2 1 2 1 2 1 2 1 2; rrank 1 11 9 5 6 4 1 1 1 3 10; rtime 1687597869 1687601009 1687604155 1687607302 1687609933 1687616486 1687618840 1687621597 1687626189 1687626539; team Tekena Drones; time 1687626539
Ojior, Osikhena          000 29 10 5 15 20 30 9 4 11 16; 385 403 315 331 320 439 297 462 403 354; board 12 13 8 12 12 13 7 12 6 13; excwins -1; newr 15 1 -9 -19 -29 -19 -29 -19 -9 -19; p12 1 1 2 2 1 1 2 1 2 2; rrank 1 13 17 28 29 30 29 30 27 25 27; rtime 1687597669 1687600825 1687604207 1687607216 1687609896 1687616353 1687618810 1687621499 1687626243 1687626584; team Tekena Drones; time 1687626584
Ezinore, George          000 22 11 16 1 6 21 15 20 5 7; 413 258 509 549 479 356 508 379 310 370; board 1 5 6 2 3 6 6 6 7 5; excwins -1; newr -9 -18 -8 2 12 1 11 0 -9 -19; p12 2 1 2 1 1 2 2 1 2 1; rrank 1 17 30 23 17 12 16 8 13 18 22; rtime 1687597616 1687601031 1687604096 1687607181 1687609916 1687616338 1687618524 1687621561 1687626401 1687626556; team Word Crafts; time 1687626556
Okiemute, Tega           000 23 12 17 2 7 22 11 16 1 8; 475 451 337 444 404 525 414 452 611 431; board 10 11 12 13 5 1 5 10 2 4; excwins 1; newr 15 30 45 20 10 21 31 20 30 20; p12 1 2 1 2 2 1 1 2 1 2; rrank 1 6 4 3 4 10 5 3 5 2 6; rtime 1687597745 1687600865 1687604011 1687607254 1687609952 1687616426 1687618772 1687621650 1687626329 1687626760; team Word Crafts; time 1687626760
Etuwa, Larry             000 24 13 18 3 8 23 12 17 2 9; 410 378 590 440 517 453 437 406 296 408; board 7 9 13 10 4 12 14 15 15 7; excwins 0; newr -9 -19 -8 0 10 1 11 20 10 0; p12 2 1 1 2 1 2 2 1 2 1; rrank 1 20 23 13 7 5 9 6 4 12 13; rtime 1687597869 1687600802 1687604138 1687607012 1687609839 1687616447 1687618757 1687621741 1687626365 1687626840; team Word Crafts; time 1687626840
Oyinloye, Abiola         000 25 14 19 4 9 24 13 18 3 10; 362 356 519 486 461 319 435 269 376 455; board 12 15 14 14 6 9 10 13 10 14; excwins -1; newr -9 -19 -8 1 -9 -18 -8 -19 -29 -19; p12 2 1 2 2 1 1 1 2 1 2; rrank 1 18 22 14 9 16 24 20 23 27 24; rtime 1687597669 1687600759 1687604114 1687607164 1687609766 1687616486 1687618681 1687621460 1687626224 1687626484; team Word Crafts; time 1687626484
Osawe, Victor            000 21 15 20 5 10 25 14 19 4 6; 380 424 413 483 473 432 419 422 536 427; board 14 10 15 8 13 13 15 14 12 3; excwins 1; newr 15 30 10 20 10 0 10 0 10 20; p12 1 2 1 2 1 2 2 1 2 1; rrank 1 8 6 10 5 7 11 9 16 11 8; rtime 1687597704 1687601063 1687603959 1687607270 1687609731 1687616353 1687618698 1687621395 1687626262 1687626896; team Word Crafts; time 1687626896
