Esan, Dokun             1488 20 10 15 25 14 19 5 21 2 12; 384 356 389 501 390 455 436 485 455 531; board 1 1 11 10 11 9 10 7 5 4; excwins -2.7254325; newr 1470 1454 1436 1437 1417 1418 1423 1423 1432 1434; p12 1 2 1 2 2 1 2 1 2 1; rrank 1 22 21 22 17 19 17 14 11 8 6; rtime 1760176804 1760179269 1760182191 1760183556 1760187514 1760190397 1760195492 1760198607 1760201945 1760204405; time 1760204405
Adigun, Olatunde        1439 15 12 20 16 18 5 9 15 1 20; 526 345 444 380 437 608 392 543 336 390; board 2 2 2 5 7 11 6 6 5 7; excwins -4.1818234; newr 1441 1424 1408 1391 1392 1397 1382 1383 1376 1356; p12 1 2 1 1 2 1 2 2 1 1; rrank 2 4 11 15 19 15 10 12 10 13 16; rtime 1760176515 1760179035 1760182180 1760185123 1760187555 1760190169 1760195246 1760198533 1760201945 1760205183; time 1760205183
Osikhena, Ojior         1428 14 8 17 21 4 6 7 6 7 16; 531 455 440 334 493 403 368 441 442 348; board 3 3 1 1 1 3 1 3 1 2; excwins -0.9723083; newr 1431 1436 1438 1420 1426 1431 1417 1423 1428 1411; p12 2 1 2 2 1 1 2 1 2 2; rrank 3 1 1 1 5 2 2 5 2 3 4; rtime 1760176504 1760179886 1760182073 1760185065 1760187364 1760190406 1760194995 1760198594 1760202226 1760205040; time 1760205040
Andrew, Umogbai         1308 18 9 24 7 3 11 17 16 10 6; 440 490 432 386 376 534 379 371 336 480; board 4 4 5 3 1 4 3 2 2 3; excwins 0.1487762; newr 1312 1321 1320 1309 1302 1308 1313 1318 1304 1313; p12 2 1 2 1 2 2 1 1 1 2; rrank 4 10 6 2 6 11 4 4 4 5 5; rtime 1760176624 1760179452 1760182090 1760185132 1760187364 1760190044 1760194820 1760199147 1760201923 1760205028; time 1760205028
Sina, Adebari           1283 17 11 14 9 25 2 1 19 25 25; 284 359 380 434 400 265 404 408 457 415; board 5 5 12 11 12 11 10 9 12 12; excwins -4.918422; newr 1268 1255 1240 1228 1209 1203 1198 1183 1184 1185; p12 1 1 2 2 1 2 1 2 1 2; rrank 5 23 23 24 23 24 24 24 24 24 24; rtime 1760176480 1760179917 1760182289 1760185114 1760189621 1760190169 1760195492 1760199267 1760201934 1760204205; time 1760204205
Frank, Ishekwene        1242 19 7 16 18 8 3 20 3 9 4; 387 358 369 425 477 386 429 340 438 432; board 6 6 6 8 5 3 5 3 4 3; excwins 0.594798800000001; newr 1248 1238 1244 1250 1260 1255 1260 1255 1263 1256; p12 2 1 2 1 1 2 1 2 1 1; rrank 6 12 17 11 8 5 9 7 8 7 9; rtime 1760177075 1760179621 1760182633 1760185301 1760187373 1760190406 1760196368 1760198594 1760202599 1760205028; time 1760205028
Ade-wahab, Femi         1232 16 6 19 4 20 21 3 10 3 10; 437 483 367 405 446 470 550 374 395 453; board 7 6 9 3 2 2 1 1 1 1; excwins 3.522512; newr 1240 1255 1262 1281 1287 1291 1316 1326 1312 1324; p12 1 2 1 2 1 2 1 2 1 2; rrank 7 11 5 4 2 1 1 1 1 1 1; rtime 1760176989 1760179621 1760182256 1760185132 1760187915 1760190260 1760194995 1760199220 1760202226 1760204797; time 1760204797
Ogbogu, Azu             1231 25 3 21 13 6 9 15 13 15 24; 474 299 385 314 346 494 328 461 382 475; board 8 3 3 7 5 8 8 11 8 10; excwins -1.5344516; newr 1232 1227 1232 1220 1210 1219 1206 1212 1200 1201; p12 1 2 1 1 2 2 1 2 1 2; rrank 8 6 16 10 16 17 16 19 16 18 15; rtime 1760177422 1760179886 1760182498 1760185430 1760187373 1760190612 1760195375 1760199156 1760201953 1760205630; time 1760205630
Ekpagha, Matthew        1201 10 4 13 5 24 8 2 20 6 17; 425 400 412 436 448 468 408 392 422 457; board 9 4 8 11 8 8 6 5 4 5; excwins 0.7259728; newr 1190 1184 1192 1204 1206 1196 1212 1217 1209 1216; p12 1 2 2 1 2 1 1 2 2 1; rrank 9 18 22 19 15 12 13 11 7 11 7; rtime 1760176706 1760179452 1760182390 1760185114 1760187881 1760190612 1760195246 1760198907 1760202599 1760204788; time 1760204788
Uzamere, Charles        1166 9 1 22 19 11 20 21 7 4 7; 471 361 438 442 420 431 542 358 493 389; board 9 1 4 9 3 1 2 1 2 1; excwins 2.0328888; newr 1183 1213 1218 1228 1203 1211 1218 1202 1220 1209; p12 2 1 2 2 1 2 1 1 2 1; rrank 10 7 7 5 3 4 3 2 3 2 3; rtime 1760176706 1760179269 1760182154 1760185146 1760187530 1760190350 1760194828 1760199220 1760201923 1760204797; time 1760204797
Steve, Umondak          1164 21 5 25 12 10 4 16 14 18 15; 327 485 476 341 432 287 358 518 425 413; board 11 5 10 4 3 4 4 10 7 6; excwins 0.4019878; newr 1151 1164 1166 1156 1166 1159 1148 1156 1164 1173; p12 1 2 1 2 2 1 2 1 1 2; rrank 11 20 8 6 9 9 14 18 15 12 10; rtime 1760176637 1760179917 1760182061 1760184107 1760187530 1760190044 1760195057 1760199419 1760202297 1760205450; time 1760205450
Humbe, Ben              1155 24 2 18 11 13 16 22 17 20 1; 398 435 373 440 470 309 373 382 460 365; board 12 2 7 4 6 5 7 4 6 4; excwins -0.352113099999999; newr 1138 1155 1143 1153 1162 1151 1156 1144 1150 1149; p12 2 1 2 1 2 1 2 1 2 2; rrank 12 16 8 13 10 7 12 9 12 9 14; rtime 1760176937 1760179035 1760182163 1760184107 1760187691 1760190036 1760194837 1760199723 1760202351 1760204405; time 1760204405
Ayo, Fashoba            1125 22 25 9 8 12 15 14 8 19 21; 386 383 360 359 404 356 378 333 405 377; board 13 7 8 7 6 7 11 11 9 11; excwins -2.399503; newr 1111 1114 1106 1118 1109 1099 1089 1082 1091 1077; p12 1 2 1 2 1 1 2 1 2 2; rrank 13 17 15 16 14 16 19 20 21 20 20; rtime 1760176812 1760179728 1760182390 1760185430 1760187691 1760190240 1760195661 1760199156 1760202362 1760205174; time 1760205174
Ude, Emmanuel           1117 3 22 5 15 1 25 13 11 22 19; 317 278 390 410 409 304 509 369 367 435; board 3 8 12 12 11 12 11 10 11 9; excwins -1.7774395; newr 1114 1101 1115 1105 1123 1105 1116 1107 1093 1082; p12 1 2 1 2 1 2 1 2 1 1; rrank 14 24 24 20 21 18 21 17 20 21 21; rtime 1760176504 1760179876 1760182289 1760185056 1760187514 1760190341 1760195661 1760199419 1760202327 1760205496; time 1760205496
Adegbenro, Segun        1102 2 19 1 14 17 13 8 2 8 11; 430 442 466 424 363 398 404 412 471 389; board 2 9 11 12 10 7 8 6 8 6; excwins 2.6145759; newr 1100 1109 1137 1153 1127 1144 1166 1156 1178 1157; p12 2 1 2 1 1 2 2 1 2 1; rrank 15 21 14 9 7 14 8 6 9 6 8; rtime 1760176515 1760206910 1760182191 1760185056 1760187546 1760190240 1760195375 1760198533 1760201953 1760205450; time 1760205450
Ologungbiri, Clement    1101 7 24 6 2 19 12 11 4 17 3; 429 417 368 431 413 385 541 358 405 387; board 7 10 6 5 9 5 4 2 3 2; excwins 3.1898565; newr 1095 1099 1092 1110 1120 1131 1151 1139 1150 1181; p12 2 1 1 2 1 2 1 2 2 1; rrank 16 14 10 12 11 8 5 3 5 4 2; rtime 1760176989 1760179310 1760182633 1760185123 1760187952 1760190036 1760195057 1760199147 1760201963 1760205040; time 1760205040
Umoh, Bassey            1088 5 21 3 24 15 22 4 12 16 9; 448 300 381 424 408 472 367 389 356 409; board 5 11 1 6 10 6 3 4 3 5; excwins 0.652075499999999; newr 1113 1092 1089 1094 1103 1110 1106 1118 1109 1102; p12 2 2 1 1 2 1 2 2 1 2; rrank 17 2 13 18 13 12 7 8 6 10 11; rtime 1760176480 1760179026 1760182073 1760185225 1760187546 1760190185 1760194820 1760199723 1760201963 1760204788; time 1760204788
Daniel, Alabrah         1085 4 20 12 6 2 24 19 22 11 22; 421 474 402 409 381 408 374 468 356 436; board 4 12 7 8 7 10 9 8 7 8; excwins 0.389734200000001; newr 1081 1070 1083 1077 1075 1078 1087 1094 1086 1093; p12 1 2 1 2 1 1 2 1 2 2; rrank 18 15 18 14 18 20 18 15 14 15 12; rtime 1760176624 1760179363 1760182163 1760185301 1760187555 1760190563 1760195617 1760199138 1760202297 1760204983; time 1760204983
Gold, Eburu             1075 6 15 7 10 16 1 18 5 13 14; 386 372 330 418 317 440 366 520 395 458; board 6 9 9 9 9 9 9 9 9 9; excwins -1.5259384; newr 1069 1060 1055 1049 1039 1038 1029 1044 1035 1046; p12 1 2 2 1 2 2 1 1 1 2; rrank 19 13 20 21 22 23 23 23 23 23 22; rtime 1760177075 1760206910 1760182256 1760185146 1760187952 1760190397 1760195617 1760199267 1760202362 1760205496; time 1760205496
Femi, Simpson           1028 1 18 2 22 7 10 6 9 12 2; 513 498 473 458 423 421 316 355 398 409; board 1 12 2 2 2 1 5 5 6 7; excwins 2.4319411; newr 1061 1079 1111 1123 1110 1093 1080 1066 1059 1078; p12 2 1 2 1 2 1 2 1 1 2; rrank 20 3 4 3 1 3 6 10 13 14 13; rtime 1760176804 1760179363 1760182180 1760185102 1760187915 1760190350 1760196368 1760198907 1760202351 1760205183; time 1760205183
Donatus, Idogbe         1022 11 17 8 3 22 7 10 1 24 13; 397 488 325 459 414 453 347 305 368 465; board 11 11 3 1 4 2 2 7 10 11; excwins 0.7323893; newr 1045 1063 1049 1081 1053 1046 1041 1040 1025 1038; p12 2 1 2 1 2 1 2 2 1 1; rrank 21 5 2 7 4 6 11 13 17 19 17; rtime 1760176637 1760179026 1760182498 1760185065 1760187700 1760190260 1760194828 1760198607 1760202341 1760205174; time 1760205174
Ibong, Homily            971 13 14 10 20 21 17 12 18 14 18; 424 461 366 378 426 285 354 373 509 352; board 13 8 4 2 4 6 7 8 11 8; excwins 0.7232008; newr 994 1017 1004 989 1002 992 986 978 993 985; p12 2 1 1 2 1 2 1 2 2 1; rrank 22 8 3 8 12 10 15 16 19 16 18; rtime 1760176812 1760179876 1760182154 1760185102 1760187700 1760190185 1760194837 1760199138 1760202327 1760204983; time 1760204983
Mogbolu, Emmanuel        908 26 0 0 0 0 0 0 0 0 0; -100 -100 -100 -100 -100 -100 -100 -100 -100 -100; board 10; excwins -0.2816619; newr 902 902 902 902 902 902 902 902 902 902; off -100; p12 1 1 2 1 2 1 2 1 2 1; rrank 23 13
Ashaolu, Eniola          846 12 16 4 17 9 18 25 25 21 8; 432 375 358 347 327 379 379 426 442 350; board 12 10 5 6 8 10 12 12 10 10; excwins 1.6368143; newr 876 863 859 855 853 849 858 866 881 879; p12 1 2 1 2 1 2 1 2 2 1; rrank 23 9 12 17 20 21 22 21 18 17 19; rtime 1760176937 1760179310 1760182090 1760185225 1760187881 1760190563 1760195808 1760198523 1760202341 1760205630; time 1760205630
Ambrose, Omondiagbon     797 8 13 11 1 5 14 24 24 5 5; 418 374 274 306 490 306 371 340 404 346; board 8 7 10 10 12 12 12 12 12 12; excwins 0.5899078; newr 796 793 791 791 810 829 819 811 810 809; p12 2 1 2 1 2 1 2 1 2 1; rrank 24 19 19 23 24 22 20 22 22 22 23; rtime 1760177422 1760179728 1760182061 1760183556 1760189621 1760190341 1760195808 1760198523 1760201934 1760204205; time 1760204205
Mogbolu, Apollonia       688 23 0 0 0 0 0 0 0 0 0; -100 -100 -100 -100 -100 -100 -100 -100 -100 -100; board 10; excwins 0.2816619; newr 694 694 694 694 694 694 694 694 694 694; off -100; p12 2 1 2 1 2 1 2 1 2 1; rrank 26 13
